Costs to build categorised
I wanted to see the breakdown of the costs we will incur as part of the build and of course I need it as a visual representation... so here it is as a pie chart (table below)
And the cost breakdown? Here it is
| Base Price | 189200 | 50.83% |
| Bathroom Upgrade | 2605 | 0.70% |
| Bearer and Joist Construction | 64381 | 17.30% |
| Electricals Upgrade | 525 | 0.14% |
| Energy Efficiency | 6615 | 1.78% |
| Floors | 150 | 0.04% |
| Kitchen Upgrade | 1195 | 0.32% |
| Local Authority | 8954 | 2.41% |
| Needed | 950 | 0.26% |
| Outdoor upgrade | 385 | 0.10% |
| Promotion | 1990 | 0.53% |
| Site Costs | 42975 | 11.55% |
| Sprocket | 805 | 0.22% |
| Structural | 24566 | 6.60% |
| Upgrade | 1942 | 0.52% |
| Windows | 24980 | 6.71% |
| Grand Total | 372218 |





Comments
Post a Comment